Data appendix
| Label | Meaning |
|---|---|
| 1D | First downs |
| 2PT | Defensive two-point conversions |
| 2PT ATT | Defensive two-point attempts |
| 3D | Third-down conversions / attempts |
| 4D | Fourth-down conversions / attempts |
| aDOT | Average depth of target (receiving air yards per target); Average depth of target; receiving aDOT; Defensive average depth of target |
| AIR ALW | Completed air yards allowed |
| AIR% | Air-yard share |
| AIRYDS | Receiving air yards from the line of scrimmage to the targeted receiver, including incomplete passes. |
| AST | Assisted tackles |
| ATT | Pass attempts |
| BAD | Bad throws |
| BAD% | Bad throw percentage |
| BAT | Pass attempts batted down; Defensive batted passes |
| BLK FG | Blocked field goals |
| BLK P | Blocked punts |
| BLTZ | Times blitzed; Blitzes |
| BTKL | Rushing broken tackles; Receiving broken tackles |
| CAR | Carries |
| CAR/BT | Attempts per broken tackle |
| CAY | Air yards gained on completed passes, excluding yards after the catch. |
| CAY/A | Completed air yards per attempt |
| CAY/C | Completed air yards per completion |
| CMP | Completions; Completions allowed |
| CMP% | Completion percentage; Completion percentage allowed |
| COV INT | Coverage interceptions |
| CPOE | Completion percentage over expectation |
| DEF % | Share of team defensive snaps in games where this player recorded snaps |
| DEF INT | Defensive interceptions |
| DEF SNAPS | Recorded defensive snaps |
| DROP | Dropped passes; Receiving drops |
| DROP% | Receiving drop percentage; Passing drop percentage |
| DTD | Defensive touchdowns |
| DWN | Punts downed |
| EPA/CAR | Rushing EPA per carry |
| EPA/Play | Passing EPA/Play |
| EPA/TGT | Receiving EPA per target |
| FC | Punts fair caught |
| FF | Forced fumbles |
| FG | Field goals made / attempted |
| FG BLK | Field goals blocked |
| FG BLOCKED D | Field Goal Blocked Distance |
| FG MADE DIST | Field Goal Made Distance |
| FG MISS | Field goals missed |
| FG MISSED 0 | Field Goal Missed 0 19 |
| FG MISSED 20 | Field Goal Missed 20 29 |
| FG MISSED 30 | Field Goal Missed 30 39 |
| FG MISSED 40 | Field Goal Missed 40 49 |
| FG MISSED 50 | Field Goal Missed 50 59 |
| FG MISSED 60 | Field Goal Missed 60 |
| FG MISSED DI | Field Goal Missed Distance |
| FG% | Field-goal percentage |
| FG0–19 | Made field goals from 0 to 19 yards |
| FG20–29 | Made field goals from 20 to 29 yards |
| FG30–39 | Made field goals from 30 to 39 yards |
| FG40–49 | Made field goals from 40 to 49 yards |
| FG40+ | Made field goals from at least 40 yards |
| FG50–59 | Made field goals from 50 to 59 yards |
| FG50+ | Made field goals from at least 50 yards |
| FG60+ | Made field goals from at least 60 yards |
| FGA | Field goal attempts |
| FGM | Field goals made |
| FPS | PPR fantasy points; lineup cards show totals or points per game |
| FUM | Fumbles; team game totals show fumbles lost |
| FUM LOST | Total fumbles lost |
| FUM REC | Fumbles recovered, own team and opponent; Defensive fumbles recovered |
| FUMBLE RECOV | Fumble Recovery Opp; Fumble Recovery Own; Fumble Recovery Yards Opp; Fumble Recovery Tds; Fumble Recovery Yards Own |
| FUMBLES FORC | Fumbles Forced By Opp |
| FUMBLES NOT | Fumbles Not Forced |
| FUMBLES OUT | Fumbles Out Of Bounds |
| GP | Games played; Games with at least one recorded offensive, defensive, or special-teams snap. Missing snap coverage is shown as an em dash. |
| GW BLK | Game-winning field goals blocked |
| GW FGA | Game-winning field goal attempts |
| GW FGM | Game-winning field goals made |
| GW MISS | Game-winning field goals missed |
| HIT | Times hit |
| HPPR FPS | Half-PPR fantasy points |
| HRRY | Times hurried; Quarterback hurries |
| IAY | intended air yards |
| IAY/A | intended air yards per attempt |
| IN20 | Punts inside the 20 |
| INT | Interceptions thrown |
| INT% | Interception percentage |
| INTYDS | Interception return yards |
| KRAVG | Kickoff return yards per return |
| KRET | Kickoff returns |
| KRYDS | Kickoff return yards |
| LNG | Longest field goal; Longest punt |
| LONG AIR | Longest completed pass by air yards |
| LONG REC | Longest reception |
| LONG RU | Longest rush |
| MISC YARDS | Misc Yards |
| MTKL | Missed tackles |
| MTKL% | Missed tackle percentage |
| NET | Team value minus opponent value |
| NET PNYDS | Net punt yards |
| NET PYDS | Passing yards minus sack yards lost |
| NET/P | Net punt yards per punt |
| OFF % | Share of team offensive snaps in games where this player recorded snaps. Weighted by team snap counts, not an average of game percentages. |
| OFF SNAPS | Recorded offensive snaps |
| ONTGT | On-target throws |
| ONTGT% | On-target percentage |
| OOB | Punts out of bounds |
| OPP | Opponent; before a stat, the opponent’s value |
| OTD | Passing plus rushing plus receiving touchdowns; excludes return and defensive touchdowns |
| P+R TD | Passing plus rushing touchdowns |
| P1D | Passing first downs |
| P1D% | Passing first downs per attempt |
| P2PT | Passing 2-point conversions |
| P10+ | 10+ yard passes |
| P20+ | 20+ yard passes |
| P40+ | 40+ yard passes |
| PA ATT | Play-action pass attempts |
| PA YD | Play-action passing yards |
| PACR | Passing air conversion ratio |
| PASS16+ | Pass completions of 16+ yards |
| PAY | Passing air yards from the line of scrimmage to the intended receiver, including incomplete passes. |
| PAY/ATT | Passing air yards per attempt |
| PD | Passes defended |
| PEN | Player-credited penalties |
| PEN1D | First downs by penalty |
| PENYDS | Player-credited penalty yards |
| PEPA | Passing EPA |
| PNYDS | Punt yards |
| POCK | Pocket time |
| POS | Player position |
| PRAVG | Punt return yards per return |
| PRET | Punt returns |
| PRS | Times pressured; Defensive pressures |
| PRS% | Passing pressure percentage |
| PRYDS | Punt return yards |
| PT BLOCKED | Punt Blocked |
| PTD | Passing touchdowns |
| PTD% | Passing touchdown percentage |
| PTS | Points |
| PUNT | Punts |
| PYAC | Passing yards after catch |
| PYDS | Passing yards |
| PYDS/ATT | Passing yards per attempt |
| PYDS/CMP | Passing yards per completion |
| Q4 RECYDS | Fourth-quarter receiving yards in one-score games |
| Q4 RUYDS | Fourth-quarter rushing yards in one-score games |
| QBH | Quarterback hits |
| QBKD | Quarterback knockdowns |
| RACR | Receiving air conversion ratio |
| RATE | Passer rating; Passer rating when targeted |
| RATE ALW | Passer rating allowed |
| REC | Receptions |
| REC FUM | Receiving fumbles |
| REC FUM LOST | Receiving fumbles lost |
| REC/BT | Receptions per broken tackle |
| REC/TGT | Receptions per target |
| REC1D | Receiving first downs |
| REC1D% | Receiving first downs per reception |
| REC2PT | Receiving 2-point conversions |
| REC10+ | 10+ yard catches |
| REC16+ | Receptions of 16+ yards |
| REC20+ | 20+ yard catches |
| REC20+% | Share of targets resulting in gains of at least 20 yards |
| REC40+ | 40+ yard catches |
| RECEPA | Receiving expected points added |
| RECYDS | Receiving yards |
| RECYDS/REC | Receiving yards per reception |
| RECYDS/RETD | Receiving yards per receiving touchdown |
| RECYDS/TGT | Receiving yards per target |
| RES | Win, loss, or tie |
| RET | Punts returned |
| RET TD | Punt return touchdowns allowed |
| RET YD | Punt return yards allowed |
| RETD | Receiving touchdowns |
| RPO | RPO plays |
| RPO ATT | RPO pass attempts |
| RPO CAR | RPO rush attempts |
| RPO PYD | RPO passing yards |
| RPO RYD | RPO rushing yards |
| RPO YD | RPO yards |
| RU FUM | Rushing fumbles |
| RU FUM LOST | Rushing fumbles lost |
| RU1D | Rushing first downs |
| RU1D% | Rushing first downs per carry |
| RU2PT | Rushing 2-point conversions |
| RU10+ | 10+ yard runs |
| RU10+% | Share of carries gaining at least 10 yards |
| RU20+ | 20+ yard runs |
| RU40+ | 40+ yard runs |
| RUEPA | Rushing expected points added |
| RUSH12+ | Rushes of 12+ yards |
| RUTD | Rushing touchdowns |
| RUYDS | Rushing yards |
| RUYDS/RUTD | Rushing yards per rushing touchdown |
| RZ RATE | Red-zone passer rating |
| RZ RECYDS | Red-zone receiving yards |
| SAF | Safeties |
| SCK | Sacks taken on offense or sacks made on defense |
| SCK ALW | Sacks taken |
| SCK FUM | Fumbles on sacks |
| SCK FUM LOST | Fumbles lost on sacks |
| SCK% | Sacks per dropback |
| SCKY | Sack yards lost on offense or sack yards gained on defense |
| SCR | quarterback scrambles |
| SCR YD/A | scramble yards per attempt |
| SCR% | Scrambles per dropback |
| SCRTD | Rushing plus receiving touchdowns |
| SCRYDS | Scrimmage yards (rushing plus receiving) |
| SOLO | Solo tackles |
| SPK | Spikes |
| ST % | Share of team special-teams snaps in games where this player recorded snaps |
| ST SNAPS | Recorded special-teams snaps |
| ST TD | Special-teams touchdowns |
| STD FPS | Standard fantasy points |
| TB | Punt touchbacks |
| TD ALW | Coverage touchdowns allowed |
| TDS | Passing plus rushing touchdowns |
| TFL | Tackles for loss |
| TFL YD | Tackle-for-loss yards |
| TGT | Targets; Coverage targets |
| TGT% | Target share |
| THRW | Throwaways |
| TINT | Interceptions on receiver targets |
| TKL | Solo and assisted tackles |
| TO | Turnovers |
| TOUCH | Carries plus receptions |
| TOYDS | Total offense |
| WK | Week of the NFL season |
| WOPR | Weighted opportunity rating |
| XP BLK | Blocked extra points; Extra points blocked |
| XP MISS | Extra points missed |
| XP% | Extra-point percentage |
| XPA | Extra-point attempts |
| XPM | Extra points made |
| YAC | Receiving yards after catch; passing yards after catch |
| YAC ALW | Yards after catch allowed |
| YAC/C | passing YAC per completion |
| YAC/R | yards after catch per reception |
| YAC/REC | Yards after catch per reception |
| YACON | Rushing yards after contact |
| YACON/C | Yards after contact per carry |
| YBC | Rushing yards before contact; Receiving yards before catch |
| YBC/C | Yards before contact per carry |
| YBC/R | Yards before catch per reception |
| YD ALW | Coverage yards allowed |
| YD/C | Yards allowed per completion |
| YD/T | Yards allowed per target |
| YDS | Total offensive yards: passing plus rushing, minus sack yards lost |
| YDS/PL | Offensive yards per play |
| YPA | Passing yards per attempt |
| YPC | Rushing yards per carry |
| YPR | Receiving yards per reception |
Get Gridiron Pro for ad-free browsing and unlimited play.