Win probability
Key contributors this drive
1st quarter
Timeout #1 by WAS at 12:42.Q1 12:42
Timeout #2 by WAS at 06:29.Q1 06:29
2nd quarter
Timeout #1 by CAR at 00:53.Q2 00:53
Timeout #2 by CAR at 00:31.Q2 00:31
Timeout #3 by CAR at 00:13.Q2 00:13
Timeout #3 by WAS at 00:13.Q2 00:13
3rd quarter
4th quarter
Timeout #1 by WAS at 03:14.Q4 03:14
Timeout #1 by CAR at 01:40.Q4 01:40
Timeout #2 by CAR at 01:33.Q4 01:33
Timeout #3 by CAR at 01:25.Q4 01:25
Timeout #2 by WAS at 00:41.Q4 00:41
Overtime
Timeout #1 by CAR at 13:13.OT 13:13