Finding your results
Your request is being processed.
Get Gridiron Pro for ad-free browsing and unlimited play.
Your request is being processed.
Get Gridiron Pro for ad-free browsing and unlimited play.
The quarterbacks with the most passing yards since 2000.
| Player | POS | Team |
|---|
| Player | POS | Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Tom Brady | QB | 335 | 89,216 | 649 | 212 | 7,754 | 12,052 | 64.3% | 97.2 | 5.4% | 1.8% | 3,576 | 7.4 | 0.19 | 4,424 | 77,572 | 1,110 | 192 | 565 | 1,123 | 28 | 5,944.4 | |
| #2Drew Brees | QB | 287 | 80,369 | 571 | 243 | 7,146 | 10,555 | 67.7% | 98.7 | 5.4% | 2.3% | 2,983 | 7.6 | 0.16 | 3,673 | 59,880 | 958 | 179 | 419 | 752 | 25 | 5,191.4 | |
| #3Aaron Rodgers#8 | QB | 269 | 67,508 | 537 | 127 | 5,806 | 8,927 | 65% | 101.9 | 6% | 1.4% | 4,193 | 7.6 | 0.13 | 2,977 | 68,561 | 818 | 171 | 613 | 3,640 | 36 | 5,140.3 | |
| #4Matthew Stafford#9 | QB | 243 | 65,705 | 429 | 202 | 5,661 | 8,925 | 63.4% | 92.2 | 4.8% | 2.3% | 3,564 | 7.4 | 0.07 | 2,993 | 66,502 | 790 | 140 | 532 | 1,378 | 15 | 4,117.7 | |
| #5Ben Roethlisberger | QB | 249 | 64,128 | 418 | 211 | 5,444 | 8,447 | 64.4% | 93.5 | 4.9% | 2.5% | 3,684 | 7.6 | 0.13 | 3,132 | 67,393 | 823 | 170 | 555 | 1,370 | 20 | 4,022.6 | |
| #6Peyton Manning | QB | 234 | 64,066 | 487 | 208 | 5,468 | 8,272 | 66.1% | 98.6 | 5.9% | 2.5% | 1,731 | 7.7 | 0.24 | 3,266 | 44,460 | 785 | 136 | 268 | 535 | 16 | 4,220.9 | |
| #7Philip Rivers | QB | 247 | 63,978 | 425 | 212 | 5,335 | 8,226 | 64.9% | 95 | 5.2% | 2.6% | 2,873 | 7.8 | 0.17 | 3,143 | 67,791 | 836 | 139 | 470 | 604 | 3 | 3,844.6 | |
| #8Matt Ryan | QB | 234 | 62,792 | 381 | 183 | 5,551 | 8,464 | 65.6% | 93.6 | 4.5% | 2.2% | 3,267 | 7.4 | 0.12 | 3,137 | 68,355 | 723 | 121 | 488 | 1,539 | 13 | 3,835.1 | |
| #9Eli Manning | QB | 235 | 57,023 | 366 | 244 | 4,895 | 8,119 | 60.3% | 84.1 | 4.5% | 3% | 2,870 | 7 | 0.04 | 2,703 | 62,735 | 701 | 140 | 411 | 567 | 7 | 3,253.6 | |
| #10Joe Flacco#16 | QB | 208 | 48,176 | 272 | 172 | 4,417 | 7,167 | 61.6% | 84.1 | 3.8% | 2.4% | 3,007 | 6.7 | 0.01 | 2,302 | 60,319 | 575 | 114 | 424 | 932 | 17 | 2,815.4 | |
| #11Russell Wilson | QB | 205 | 46,966 | 353 | 114 | 3,951 | 6,120 | 64.6% | 99.3 | 5.8% | 1.9% | 3,749 | 7.7 | 0.08 | 2,139 | 54,334 | 649 | 136 | 570 | 5,568 | 31 | 3,764.5 | |
| #12Carson Palmer | QB | 182 | 46,252 | 294 | 187 | 3,942 | 6,308 | 62.5% | 87.9 | 4.7% | 3% | 2,365 | 7.3 | 0.08 | 2,289 | 49,060 | 569 | 110 | 341 | 475 | 8 | 2,695.6 | |
| #13Kirk Cousins#8 | QB | 179 | 45,969 | 310 | 135 | 4,046 | 6,071 | 66.6% | 96.9 | 5.1% | 2.2% | 2,536 | 7.6 | 0.09 | 2,200 | 47,432 | 596 | 103 | 353 | 963 | 20 | 2,974 | |
| #14Derek Carr | QB | 169 | 41,245 | 257 | 112 | 3,765 | 5,785 | 65.1% | 92.8 | 4.4% | 1.9% | 1,890 | 7.1 | 0.06 | 1,937 | 45,282 | 522 | 98 | 303 | 956 | 7 | 2,539.5 | |
| #15Jared Goff#16 | QB | 156 | 41,107 | 268 | 102 | 3,568 | 5,415 | 65.9% | 97.3 | 4.9% | 1.9% | 2,161 | 7.6 | 0.13 | 2,019 | 38,438 | 563 | 80 | 297 | 612 | 13 | 2,610.7 | |
| #16Brett Favre | QB | 173 | 40,955 | 273 | 195 | 3,643 | 5,822 | 62.6% | 85.2 | 4.7% | 3.3% | 1,811 | 7 | 0.09 | 2,027 | 21,483 | 493 | 98 | 257 | 448 | 3 | 2,342 | |
| #17Andy Dalton | QB | 179 | 39,793 | 254 | 152 | 3,539 | 5,652 | 62.6% | 87.4 | 4.5% | 2.7% | 2,372 | 7 | 0.03 | 1,922 | 45,545 | 472 | 100 | 363 | 1,509 | 22 | 2,550.7 | |
| #18Dak Prescott#4 | QB | 144 | 37,370 | 252 | 95 | 3,313 | 4,951 | 66.9% | 98.3 | 5.1% | 1.9% | 1,770 | 7.5 | 0.13 | 1,819 | 39,984 | 448 | 82 | 293 | 2,181 | 31 | 2,693 | |
| #19Patrick Mahomes#15 | QB | 130 | 36,976 | 276 | 87 | 3,175 | 4,801 | 66.1% | 100.9 | 5.7% | 1.8% | 1,450 | 7.7 | 0.22 | 1,836 | 36,753 | 477 | 89 | 224 | 2,706 | 20 | 2,800.4 | |
| #20Matt Hasselbeck | QB | 178 | 36,601 | 211 | 154 | 3,219 | 5,321 | 60.5% | 82.3 | 4% | 2.9% | 2,251 | 6.9 | 0.04 | 1,817 | 25,891 | 444 | 63 | 357 | 1,228 | 8 | 2,122.8 | |
| #21Donovan McNabb | QB | 154 | 36,298 | 225 | 110 | 3,065 | 5,160 | 59.4% | 86.5 | 4.4% | 2.1% | 2,434 | 7 | 0.05 | 1,681 | 20,873 | 478 | 117 | 383 | 3,166 | 29 | 2,558.4 | |
| #22Alex Smith | QB | 174 | 35,661 | 199 | 108 | 3,252 | 5,194 | 62.6% | 87 | 3.8% | 2.1% | 2,470 | 6.9 | 0.01 | 1,690 | 35,771 | 443 | 80 | 434 | 2,608 | 15 | 2,315.5 | |
| #23Jay Cutler | QB | 153 | 35,132 | 227 | 160 | 3,048 | 4,920 | 62% | 85.3 | 4.6% | 3.3% | 2,034 | 7.1 | 0.01 | 1,689 | 42,571 | 439 | 69 | 321 | 1,681 | 9 | 2,165.4 | |
| #24Ryan Fitzpatrick | QB | 164 | 34,982 | 223 | 169 | 3,072 | 5,060 | 60.7% | 82.3 | 4.4% | 3.3% | 1,586 | 6.9 | 0.03 | 1,729 | 42,073 | 444 | 79 | 301 | 2,625 | 21 | 2,296.5 | |
| #25Ryan Tannehill | QB | 154 | 34,881 | 216 | 115 | 3,063 | 4,764 | 64.3% | 91.2 | 4.5% | 2.4% | 3,065 | 7.3 | 0.03 | 1,706 | 39,678 | 416 | 89 | 415 | 2,103 | 27 | 2,370.3 | |
| #26Tony Romo | QB | 132 | 34,183 | 248 | 117 | 2,829 | 4,336 | 65.2% | 97.1 | 5.7% | 2.7% | 1,674 | 7.9 | 0.17 | 1,652 | 36,358 | 437 | 87 | 249 | 623 | 5 | 2,175.6 | |
| #27Cam Newton | QB | 147 | 32,382 | 194 | 123 | 2,682 | 4,474 | 59.9% | 85.2 | 4.3% | 2.7% | 2,477 | 7.2 | 0.04 | 1,572 | 40,141 | 416 | 63 | 332 | 5,628 | 75 | 2,831.9 | |
| #28Josh Allen#17 | QB | 130 | 31,111 | 226 | 97 | 2,693 | 4,206 | 64% | 94.6 | 5.4% | 2.3% | 1,498 | 7.4 | 0.14 | 1,503 | 36,719 | 416 | 73 | 238 | 4,839 | 86 | 2,938.3 | |
| #29Baker Mayfield#6 | QB | 126 | 29,140 | 199 | 103 | 2,561 | 4,034 | 63.5% | 90.9 | 4.9% | 2.6% | 1,880 | 7.2 | 0.04 | 1,385 | 33,179 | 403 | 61 | 299 | 1,648 | 12 | 1,967.1 | |
| #30Kerry Collins | QB | 135 | 29,101 | 149 | 122 | 2,510 | 4,401 | 57% | 76.9 | 3.4% | 2.8% | 1,448 | 6.6 | 0.04 | 1,441 | 11,080 | 371 | 53 | 217 | 318 | 3 | 1,516.6 | |
| #31Kurt Warner | QB | 107 | 27,948 | 168 | 115 | 2,340 | 3,563 | 65.7% | 91.8 | 4.7% | 3.2% | 1,468 | 7.8 | 0.12 | 1,336 | 13,984 | 360 | 61 | 231 | 194 | 2 | 1,516.3 | |
| #32Justin Herbert#10 | QB | 100 | 25,757 | 168 | 65 | 2,370 | 3,581 | 66.2% | 95.3 | 4.7% | 1.8% | 1,530 | 7.2 | 0.08 | 1,244 | 26,969 | 304 | 53 | 242 | 1,857 | 15 | 1,855 | |
| #33Jameis Winston#19 | QB | 109 | 25,597 | 162 | 116 | 2,057 | 3,376 | 60.9% | 86.1 | 4.8% | 3.4% | 1,441 | 7.6 | 0.06 | 1,264 | 34,221 | 317 | 52 | 233 | 1,362 | 13 | 1,636.4 | |
| #34Matt Schaub | QB | 125 | 25,466 | 136 | 91 | 2,148 | 3,348 | 64.2% | 89.5 | 4.1% | 2.7% | 1,249 | 7.6 | 0.10 | 1,242 | 25,116 | 317 | 64 | 181 | 357 | 4 | 1,421 | |
| #35Trent Green | QB | 104 | 25,032 | 139 | 103 | 1,988 | 3,230 | 61.5% | 86.7 | 4.3% | 3.2% | 1,283 | 7.7 | 0.12 | 1,199 | 4,352 | 326 | 62 | 210 | 797 | 4 | 1,432.1 | |
| #36Jon Kitna | QB | 116 | 24,863 | 138 | 140 | 2,279 | 3,733 | 61.1% | 77.4 | 3.7% | 3.8% | 1,710 | 6.7 | -0.02 | 1,246 | 14,153 | 274 | 38 | 274 | 820 | 9 | 1,334.4 | |
| #37Daunte Culpepper | QB | 104 | 24,154 | 149 | 106 | 2,016 | 3,199 | 63% | 87.8 | 4.7% | 3.3% | 1,696 | 7.6 | 0.08 | 1,153 | 6,149 | 305 | 64 | 297 | 2,646 | 34 | 1,763.8 | |
| #38Carson Wentz#11 | QB | 103 | 23,902 | 162 | 72 | 2,218 | 3,535 | 62.7% | 89.3 | 4.6% | 2% | 1,715 | 6.8 | 0.02 | 1,190 | 28,711 | 280 | 47 | 268 | 1,480 | 11 | 1,661.2 | |
| #39Andrew Luck | QB | 86 | 23,671 | 171 | 83 | 2,000 | 3,290 | 60.8% | 89.5 | 5.2% | 2.5% | 1,124 | 7.2 | 0.08 | 1,159 | 28,580 | 317 | 53 | 174 | 1,590 | 14 | 1,687.2 | |
| #40Lamar Jackson#8 | QB | 120 | 23,575 | 193 | 57 | 1,938 | 2,984 | 64.9% | 102.7 | 6.5% | 1.9% | 1,311 | 7.9 | 0.16 | 1,116 | 26,125 | 316 | 57 | 235 | 6,666 | 36 | 2,437.6 | |
| #41Geno Smith#7 | QB | 113 | 23,252 | 130 | 89 | 2,125 | 3,250 | 65.4% | 88.3 | 4% | 2.7% | 2,132 | 7.2 | -0.02 | 1,096 | 23,912 | 287 | 39 | 293 | 1,646 | 12 | 1,477.8 | |
| #42Jeff Garcia | QB | 112 | 22,993 | 150 | 72 | 2,039 | 3,302 | 61.8% | 88.6 | 4.5% | 2.2% | 858 | 7 | 0.11 | 1,104 | 7,349 | 272 | 59 | 169 | 1,918 | 24 | 1,683.1 | |
| #43Marc Bulger | QB | 96 | 22,821 | 122 | 93 | 1,970 | 3,172 | 62.1% | 84.4 | 3.8% | 2.9% | 1,867 | 7.2 | 0.03 | 1,106 | 14,448 | 304 | 40 | 254 | 300 | 8 | 1,252.9 | |
| #44Mike Vick | QB | 142 | 22,464 | 133 | 88 | 1,808 | 3,218 | 56.2% | 80.4 | 4.1% | 2.7% | 1,884 | 7 | -0.04 | 1,058 | 18,407 | 315 | 64 | 317 | 6,122 | 36 | 2,002.9 | |
| #45Joe Burrow#9 | QB | 82 | 22,171 | 168 | 54 | 2,056 | 2,995 | 68.6% | 101.3 | 5.6% | 1.8% | 1,492 | 7.4 | 0.13 | 1,109 | 21,979 | 243 | 46 | 222 | 895 | 13 | 1,594.3 | |
| #46Steve McNair | QB | 105 | 21,497 | 124 | 83 | 1,912 | 3,083 | 62% | 85 | 4% | 2.7% | 1,023 | 7 | 0.08 | 1,101 | 5,231 | 239 | 42 | 160 | 1,813 | 15 | 1,412.6 | |
| #47Jake Plummer | QB | 101 | 21,203 | 120 | 102 | 1,802 | 3,127 | 57.6% | 77.6 | 3.8% | 3.3% | 1,030 | 6.8 | 0.03 | 1,017 | 3,645 | 265 | 50 | 159 | 1,317 | 9 | 1,277 | |
| #48Sam Darnold#14 | QB | 104 | 21,186 | 130 | 87 | 1,829 | 2,931 | 62.4% | 86.6 | 4.4% | 3% | 1,551 | 7.2 | -0.02 | 1,006 | 23,832 | 287 | 45 | 233 | 1,080 | 14 | 1,351.4 | |
| #49Kyler Murray#1 | QB | 91 | 21,122 | 123 | 62 | 2,043 | 3,042 | 67.2% | 92 | 4% | 2% | 1,481 | 6.9 | 0.04 | 1,027 | 22,114 | 248 | 40 | 204 | 3,286 | 32 | 1,726.2 | |
| #50Jake Delhomme | QB | 100 | 20,443 | 123 | 96 | 1,699 | 2,856 | 59.5% | 81.8 | 4.3% | 3.4% | 1,226 | 7.2 | 0.03 | 946 | 12,202 | 272 | 56 | 161 | 260 | 5 | 1,121.7 | |
| #51Aaron Brooks | QB | 93 | 20,261 | 123 | 92 | 1,673 | 2,963 | 56.5% | 78.5 | 4.2% | 3.1% | 1,465 | 6.8 | 0.01 | 968 | 2,140 | 262 | 46 | 238 | 1,568 | 13 | 1,314.3 | |
| #52Sam Bradford | QB | 83 | 19,449 | 103 | 61 | 1,855 | 2,967 | 62.5% | 84.5 | 3.5% | 2.1% | 1,371 | 6.6 | -0.03 | 947 | 21,605 | 230 | 40 | 196 | 340 | 2 | 1,083.5 | |
| #53Trevor Lawrence#16 | QB | 82 | 18,996 | 108 | 61 | 1,725 | 2,737 | 63% | 87.4 | 3.9% | 2.2% | 1,104 | 6.9 | 0.04 | 907 | 22,303 | 251 | 28 | 163 | 1,501 | 23 | 1,327.4 | |
| #54Deshaun Watson#4 | QB | 78 | 18,914 | 130 | 50 | 1,622 | 2,453 | 66.1% | 98.5 | 5.3% | 2% | 1,546 | 7.7 | 0.07 | 898 | 21,269 | 243 | 40 | 263 | 2,309 | 20 | 1,519.1 | |
| #55Jalen Hurts#1 | QB | 97 | 18,824 | 118 | 48 | 1,631 | 2,547 | 64% | 93.8 | 4.6% | 1.9% | 1,194 | 7.4 | 0.08 | 870 | 21,643 | 252 | 48 | 196 | 3,661 | 64 | 1,852.4 | |
| #56Daniel Jones#17 | QB | 88 | 18,704 | 92 | 59 | 1,806 | 2,801 | 64.5% | 85.8 | 3.3% | 2.1% | 1,537 | 6.7 | -0.04 | 917 | 20,720 | 199 | 34 | 239 | 2,368 | 21 | 1,317.6 | |
| #57Drew Bledsoe | QB | 88 | 18,645 | 104 | 83 | 1,647 | 2,795 | 58.9% | 79 | 3.7% | 3% | 1,657 | 6.7 | 0.00 | 917 | 1,621 | 197 | 41 | 256 | 402 | 10 | 1,036 | |
| #58Brad Johnson | QB | 93 | 18,596 | 98 | 80 | 1,769 | 2,867 | 61.7% | 80.3 | 3.4% | 2.8% | 1,103 | 6.5 | 0.00 | 895 | 4,759 | 191 | 36 | 173 | 393 | 5 | 1,023.1 | |
| #59Marcus Mariota#8 | QB | 102 | 18,219 | 111 | 62 | 1,533 | 2,440 | 62.8% | 90.1 | 4.5% | 2.5% | 1,347 | 7.5 | 0.03 | 869 | 22,191 | 243 | 37 | 208 | 2,502 | 19 | 1,397.2 | |
| #60Tua Tagovailoa#1 | QB | 79 | 18,200 | 120 | 60 | 1,649 | 2,424 | 68% | 96.2 | 5% | 2.5% | 971 | 7.5 | 0.13 | 925 | 17,939 | 216 | 36 | 141 | 473 | 6 | 1,159.3 | |
| #61Kyle Orton | QB | 86 | 18,040 | 101 | 69 | 1,613 | 2,712 | 59.5% | 81.2 | 3.7% | 2.5% | 1,015 | 6.7 | -0.01 | 877 | 18,369 | 218 | 38 | 165 | 296 | 4 | 1,007.2 | |
| #62Chad Pennington | QB | 89 | 17,824 | 102 | 64 | 1,632 | 2,471 | 66% | 90.1 | 4.1% | 2.6% | 961 | 7.2 | 0.11 | 915 | 10,170 | 206 | 36 | 160 | 463 | 7 | 1,058 | |
| #63Josh McCown | QB | 99 | 17,727 | 98 | 82 | 1,584 | 2,633 | 60.2% | 79.7 | 3.7% | 3.1% | 1,568 | 6.7 | -0.03 | 834 | 14,984 | 213 | 40 | 235 | 1,118 | 13 | 1,078.9 | |
| #64Blake Bortles | QB | 77 | 17,649 | 103 | 75 | 1,562 | 2,634 | 59.3% | 80.6 | 3.9% | 2.8% | 1,158 | 6.7 | -0.05 | 873 | 20,974 | 229 | 31 | 195 | 1,766 | 8 | 1,177.6 | |
| #65Matt Cassel | QB | 104 | 17,508 | 104 | 82 | 1,580 | 2,686 | 58.8% | 78.4 | 3.9% | 3.1% | 1,164 | 6.5 | -0.05 | 848 | 21,293 | 210 | 32 | 207 | 1,034 | 5 | 1,052.3 | |
| #66Jason Campbell | QB | 89 | 16,771 | 87 | 60 | 1,519 | 2,518 | 60.3% | 81.7 | 3.5% | 2.4% | 1,084 | 6.7 | 0.00 | 827 | 19,620 | 190 | 37 | 169 | 1,209 | 6 | 1,026.8 | |
| #67Mark Brunell | QB | 91 | 16,500 | 98 | 56 | 1,464 | 2,480 | 59% | 82.8 | 4% | 2.3% | 1,358 | 6.7 | -0.08 | 816 | 2,476 | 180 | 36 | 210 | 890 | 4 | 1,033 | |
| #68Brian Griese | QB | 77 | 16,406 | 105 | 84 | 1,490 | 2,341 | 63.6% | 84.3 | 4.5% | 3.6% | 1,150 | 7 | 0.04 | 808 | 3,945 | 180 | 29 | 166 | 448 | 3 | 950 | |
| #69David Garrard | QB | 84 | 16,003 | 89 | 54 | 1,406 | 2,281 | 61.6% | 85.8 | 3.9% | 2.4% | 1,118 | 7 | 0.04 | 794 | 17,119 | 199 | 19 | 179 | 1,747 | 17 | 1,129.2 | |
| #70Jacoby Brissett#7 | QB | 101 | 15,876 | 85 | 37 | 1,523 | 2,445 | 62.3% | 86.3 | 3.5% | 1.5% | 1,293 | 6.5 | -0.03 | 783 | 18,922 | 174 | 24 | 203 | 1,207 | 17 | 1,092.6 | |
| #71Jimmy Garoppolo | QB | 83 | 15,828 | 96 | 52 | 1,304 | 1,936 | 67.4% | 97.6 | 5% | 2.7% | 936 | 8.2 | 0.16 | 753 | 14,055 | 209 | 28 | 140 | 259 | 7 | 970.7 | |
| #72Case Keenum#11 | QB | 78 | 15,530 | 81 | 52 | 1,427 | 2,286 | 62.4% | 84.7 | 3.5% | 2.3% | 1,002 | 6.8 | -0.03 | 742 | 17,201 | 198 | 40 | 133 | 461 | 7 | 903.3 | |
| #73Mark Sanchez | QB | 77 | 15,357 | 86 | 89 | 1,314 | 2,319 | 56.7% | 73.3 | 3.7% | 3.8% | 1,090 | 6.6 | -0.09 | 756 | 19,882 | 195 | 32 | 168 | 457 | 13 | 862 | |
| #74Teddy Bridgewater#5 | QB | 81 | 15,182 | 75 | 47 | 1,380 | 2,082 | 66.3% | 90.3 | 3.6% | 2.3% | 1,135 | 7.3 | 0.04 | 719 | 15,446 | 185 | 30 | 168 | 848 | 11 | 960.1 | |
| #75Joey Harrington | QB | 81 | 14,693 | 79 | 85 | 1,425 | 2,539 | 56.1% | 69.4 | 3.1% | 3.3% | 775 | 5.8 | -0.13 | 709 | 5,479 | 165 | 26 | 123 | 407 | 0 | 772.2 | |
| #76David Carr | QB | 94 | 14,458 | 65 | 71 | 1,354 | 2,268 | 59.7% | 74.9 | 2.9% | 3.1% | 1,565 | 6.4 | -0.11 | 706 | 4,257 | 152 | 21 | 267 | 1,330 | 9 | 847.3 | |
| #77Nick Foles | QB | 69 | 14,228 | 82 | 47 | 1,302 | 2,087 | 62.4% | 86.2 | 3.9% | 2.3% | 875 | 6.8 | -0.04 | 639 | 17,441 | 192 | 38 | 127 | 407 | 6 | 859.8 | |
| #78Josh Freeman | QB | 62 | 13,875 | 81 | 68 | 1,180 | 2,049 | 57.6% | 77.6 | 4% | 3.3% | 690 | 6.8 | -0.02 | 655 | 18,362 | 175 | 34 | 111 | 947 | 4 | 847.4 | |
| #79Rich Gannon | QB | 58 | 13,741 | 90 | 36 | 1,228 | 1,932 | 63.6% | 92.4 | 4.7% | 1.9% | 600 | 7.1 | 0.15 | 673 | 432 | 155 | 25 | 113 | 960 | 9 | 965.6 | |
| #80Vinny Testaverde | QB | 76 | 13,642 | 70 | 76 | 1,218 | 2,088 | 58.3% | 73.9 | 3.4% | 3.6% | 637 | 6.5 | -0.02 | 657 | 1,808 | 176 | 18 | 102 | 153 | 3 | 677 | |
| #81Chad Henne | QB | 76 | 13,287 | 60 | 62 | 1,201 | 2,016 | 59.6% | 76.3 | 3% | 3.1% | 942 | 6.6 | -0.04 | 646 | 15,899 | 151 | 22 | 151 | 351 | 4 | 697 | |
| #82Tyrod Taylor#6 | QB | 92 | 13,033 | 73 | 34 | 1,165 | 1,886 | 61.8% | 87.7 | 3.9% | 1.8% | 1,088 | 6.9 | 0.02 | 598 | 17,081 | 165 | 32 | 191 | 2,422 | 20 | 1,106.5 | |
| #83Mitchell Trubisky#10 | QB | 80 | 13,028 | 78 | 48 | 1,244 | 1,933 | 64.4% | 86.9 | 4% | 2.5% | 808 | 6.7 | 0.01 | 660 | 16,038 | 147 | 20 | 129 | 1,180 | 13 | 931.1 | |
| #84Jordan Love#10 | QB | 62 | 12,943 | 93 | 34 | 1,093 | 1,711 | 63.9% | 96.7 | 5.4% | 2% | 582 | 7.6 | 0.16 | 609 | 14,781 | 179 | 37 | 78 | 553 | 5 | 911 | |
| #85Brock Purdy#13 | QB | 54 | 12,881 | 97 | 39 | 1,017 | 1,495 | 68% | 105.4 | 6.5% | 2.6% | 460 | 8.6 | 0.24 | 625 | 11,918 | 197 | 32 | 84 | 755 | 12 | 962.7 | |
| #86Mac Jones#10 | QB | 64 | 12,741 | 67 | 50 | 1,236 | 1,859 | 66.5% | 86.9 | 3.6% | 2.7% | 807 | 6.9 | 0.01 | 588 | 14,079 | 151 | 22 | 114 | 477 | 2 | 727.3 | |
| #87C.J. Stroud#7 | QB | 51 | 12,278 | 68 | 25 | 1,047 | 1,639 | 63.9% | 94 | 4.1% | 1.5% | 1,021 | 7.5 | 0.07 | 571 | 14,087 | 168 | 27 | 127 | 680 | 5 | 794.1 | |
| #88Colin Kaepernick | QB | 67 | 12,271 | 72 | 30 | 1,011 | 1,692 | 59.8% | 88.9 | 4.3% | 1.8% | 1,060 | 7.3 | 0.04 | 569 | 15,292 | 170 | 31 | 171 | 2,300 | 13 | 1,000.8 | |
| #89Gardner Minshew#15 | QB | 61 | 11,987 | 68 | 35 | 1,100 | 1,742 | 63.1% | 88 | 3.9% | 2% | 741 | 6.9 | -0.02 | 576 | 12,587 | 146 | 24 | 134 | 681 | 5 | 752.6 | |
| #90Jay Fiedler | QB | 63 | 10,963 | 66 | 62 | 929 | 1,591 | 58.4% | 77 | 4.1% | 3.9% | 686 | 6.9 | 0.04 | 527 | 721 | 148 | 22 | 107 | 812 | 11 | 695.7 | |
| #91Brian Hoyer | QB | 75 | 10,899 | 53 | 37 | 925 | 1,560 | 59.3% | 82 | 3.4% | 2.4% | 652 | 7 | -0.02 | 548 | 14,003 | 138 | 25 | 90 | 112 | 2 | 583.2 | |
| #92Derek Anderson | QB | 74 | 10,877 | 60 | 64 | 909 | 1,674 | 54.3% | 70.4 | 3.6% | 3.8% | 572 | 6.5 | -0.09 | 540 | 14,173 | 143 | 17 | 83 | 236 | 5 | 582.7 | |
| #93Byron Leftwich | QB | 60 | 10,531 | 58 | 44 | 931 | 1,608 | 57.9% | 78.2 | 3.6% | 2.7% | 438 | 6.5 | 0.01 | 507 | 3,769 | 128 | 25 | 90 | 415 | 10 | 655 | |
| #94Rex Grossman | QB | 53 | 10,236 | 56 | 60 | 864 | 1,563 | 55.3% | 71.4 | 3.6% | 3.8% | 698 | 6.5 | -0.08 | 495 | 12,001 | 146 | 24 | 92 | 98 | 4 | 513.8 | |
| #95Bryce Young#9 | QB | 50 | 9,559 | 58 | 32 | 954 | 1,551 | 61.5% | 82.9 | 3.7% | 2.1% | 928 | 6.2 | -0.10 | 466 | 11,928 | 112 | 14 | 128 | 737 | 9 | 660.1 | |
| #96Blaine Gabbert | QB | 69 | 9,487 | 51 | 50 | 882 | 1,568 | 56.3% | 71.7 | 3.3% | 3.2% | 942 | 6.1 | -0.21 | 446 | 12,158 | 115 | 16 | 141 | 685 | 3 | 555.4 | |
| #97Gus Frerotte | QB | 58 | 9,405 | 57 | 55 | 780 | 1,396 | 55.9% | 73.9 | 4.1% | 3.9% | 575 | 6.7 | -0.05 | 454 | 4,199 | 121 | 27 | 96 | 164 | 3 | 512.6 | |
| #98Robert Griffin III | QB | 54 | 9,271 | 43 | 30 | 799 | 1,268 | 63% | 86.5 | 3.4% | 2.4% | 895 | 7.3 | 0.01 | 430 | 10,503 | 108 | 21 | 131 | 1,809 | 10 | 703.7 | |
| #99Justin Fields#6 | QB | 59 | 9,039 | 52 | 32 | 812 | 1,323 | 61.4% | 84.7 | 3.9% | 2.4% | 1,224 | 6.8 | -0.12 | 398 | 11,125 | 135 | 18 | 178 | 2,892 | 23 | 914.8 | |
| #100Vince Young | QB | 59 | 8,964 | 46 | 51 | 755 | 1,303 | 57.9% | 74.5 | 3.5% | 3.9% | 450 | 6.9 | -0.02 | 445 | 12,688 | 113 | 17 | 84 | 1,460 | 12 | 636.6 |
Get Gridiron Pro for ad-free browsing and unlimited play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–2 | .600 | +16 | |
| 2–3 | .400 | -3 | |
| 0–5 | .000 | -62 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–1 | .800 | +27 | |
| 3–2 | .600 | +19 | |
| 3–2 | .600 | +2 | |
| 3–2 | .600 | -19 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–1 | .800 | +53 | |
| 2–3 | .400 | -14 | |
| 1–4 | .200 | -2 | |
| 0–5 | .000 | -51 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–2 | .600 | +3 | |
| 3–2 | .600 | -14 | |
| 0–5 | .000 | -45 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1–1 | .700 | +3 | |
| 2–3 | .400 | +2 | |
| 2–3 | .400 | -20 | |
| 1–3–1 | .300 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–0 | 1.000 | +45 | |
| 3–2 | .600 | +23 | |
| 3–2 | .600 | +16 | |
| 3–2 | .600 | -8 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–3 | .400 | -3 | |
| 1–4 | .200 | -12 | |
| 1–4 | .200 | -33 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–0 | 1.000 | +61 | |
| 3–2 | .600 | +29 | |
| 2–2 | .500 | +2 | |
| 1–4 | .200 | -54 |